Last Updated: Author List (Last, Initials.) | Title (Sentence case) | Journal (Title Case) | Submitted Date | Status (In Prep, Submitted, In Review, Declined, Accepted, In Press, Published) | Published Date | Journal Impact Factor (once published) | Journal Impact Factor YEAR |
---|
Renn B.N., Schurr M, Zaslavsky O and & Pratap, A. | Artificial Intelligence: An Interprofessional Perspective on Implications for Geriatric Mental Health Research and Care Perspectivean interprofessional perspective on implications for geriatric mental health research and care perspective | Frontiers in Psychiatry | | Status |
---|
subtle | true |
---|
colour | GreenBlue |
---|
title | AcceptedIn-press |
---|
|
|
| 2.99 (2020) |
| Goodday, S. M., Karlin E, Alfarano A., Brooks A., Chapman C., Desille R., Karlin D. R., Emami H., Woods N., Foschini L., Kipping E., Wildman M., Cormack F., Taptiklis N., Pratap A., Ghassemi M., Goldenberg A., Nagaraj S., Walsh E and . & Friend S. | An alternative to the ‘light touch’ digital health remote study - The Stress the stress and Recovery recovery in Frontline frontline COVID-19 Healthcare Workers Studyhealthcare workers study | JMIR Formative Research | | Status |
---|
subtle | true |
---|
colour | GreenBlue |
---|
title | AcceptedIn-press |
---|
|
|
| 4.7 (2020) |
| Omberg L Omberg., Neto E. C. Neto, Perumal T. M. Perumal, Pratap A. Pratap, Tediarjo A Tediarjo., Adams J Adams., Bloem B R. Bloem, Bot B M. Bot, Elson M Elson., Goldman S M. Goldman, Kellen M R. Kellen, Kieburtz K Kieburtz., Klein A Klein., Little M A. Little, Schneider R Schneider., Suver C Suver., Tarolli C Tarolli., Tanner C M. Tanner, Trister A D. Trister, Wilbanks J Wilbanks., Dorsey E. Dorsey & Mangravite L. M. Mangravite | Remote Smartphone Monitoring smartphone monitoring of Parkinson’s Disease and Individual Response individual response to Therapytherapy | Nature Biotechnology | | Status |
---|
| |
---|
subtle | true |
---|
colour | Green |
---|
title | published |
---|
|
| | 54.908 (2021) |
| Olaye I. M., Belovsky M. P., Bataille L., Cheng R., Ciger A., Fortuna K. L., Izmailova E., McCall D., Miller C. J., Muehlhause W., Northcott C. A., Pratap A., Rodriguez-Chavez I. R., Vandendriessche B., Zisman-Ilani Y. & Bakker J. P. | Recommendations for defining and reporting adherence measured by Biometric Monitoring Technologies (BioMeTs): A systematic review | JMIR | | Status |
---|
subtle | true |
---|
colour | Yellow |
---|
title | in review |
---|
|
|
| 5.43 (2021)//08-09-2021 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|