...
Point of Contact | Author List | Title | Journal | submit date | Status | Accepted/In Press/Published Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JMIR |
|
|
| |||||||||||||
2 | Omberg L., Neto E. C., Perumal T. M., Pratap A., Tediarjo A., Adams J., Bloem B R., Bot B M., Elson M., Goldman S M., Kellen M R., Kieburtz K., Klein A., Little M A., Schneider R., Suver C., Tarolli C., Tanner C M., Trister A D., Wilbanks J., Dorsey E. & Mangravite L. M. | Remote smartphone monitoring of Parkinson’s disease and individual response to therapy | Nature Biotechnology |
|
|
| |||||||||||
3 | Goodday SM, Karlin E, Alfarano A, Brooks A, Chapman C, Desille R, Karlin DR, Emami H, Woods N, Foschini L, Kipping E, Wildman M, Cormack F, Taptiklis N, Pratap A, Ghassemi M, Goldenberg A, Nagaraj S, Walsh E, | An Alternative to the Light Touch Digital Health Remote Study: The Stress and Recovery in Frontline COVID-19 Health Care Workers Study | JMIR Formative Research |
|
|
| |||||||||||
4 | Renn B.N., Schurr M, Zaslavsky O & Pratap, A. | Artificial Intelligence: An Interprofessional Perspective on Implications for Geriatric Mental Health Research and Care Perspective | Frontiers in Psychiatry |
|
|
| |||||||||||
5 | Abed-Estafahani, P., Darwin B. C., Howard, D., Wang, C., Kim, E., Lerch, J., and French, L. | Evaluation of deep convolutional neural networks for in situ hybridization gene expression image representation | PLOS One |
|
|
| |||||||||||
6 | Kim, E. H., Howard, D., Chen, Y., Tripathy, S. J and French, L. | LaminaRGeneVis: a tool to visualize gene expression across the laminar architecture of the human neocortex | Frontiers in Neuroinformatics |
|
|
| |||||||||||
7 | Olaye I. M., Belovsky M. P., Bataille L., Cheng R., Ciger A., Fortuna K. L., Izmailova E., McCall D., Miller C. J., Muehlhause W., Northcott C. A., Pratap A., Rodriguez-Chavez I. R., Vandendriessche B., Zisman-Ilani Y. & Bakker J. P. | Recommendations for defining and reporting adherence measured by Biometric Monitoring Technologies (BioMeTs): A systematic review | JMIR |
|
|
|
Declined papers
Anchor | ||||
---|---|---|---|---|
|
Point of Contact | Author List | Title | Journal | submit date | Status | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connexin-36-expressing Gap Junctions in VTA GABA Neurons Sustain Opiate Dependence | eLife |
|
|