| Name | Size | Creator | Creation Date | Labels | Comment | |||
|---|---|---|---|---|---|---|---|---|
| File Introduction to Tableau (SCWG).ics | 24 kB | Unknown User (_rachelle_farkas) | Nov 21, 2022 10:29 |
|
||||
| Version 1 (current) | 24 kB | Unknown User (_rachelle_farkas) | Nov 21, 2022 10:29 | |||||
| File Functional Neuroimaging Analysis (SCWG).ics | 25 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:25 |
|
F2022 - fMRI | |||
| Version 1 (current) | 25 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:25 | F2022 - fMRI | ||||
| File Working with MNE and EEG-BIDS (SCWG).ics | 25 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:25 |
|
F2022 - MNE | |||
| Version 1 (current) | 25 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:25 | F2022 - MNE | ||||
| File Introduction to MRI with BIDS (SCWG).ics | 25 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:24 |
|
F2022 - BIDS | |||
| Version 1 (current) | 25 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:24 | F2022 - BIDS | ||||
| File Introduction to dMRI (SCWG).ics | 25 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:24 |
|
F2022 - dMRI | |||
| Version 1 (current) | 25 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:24 | F2022 - dMRI | ||||
| File Introduction to git and GitLab - Parts 1-2 (SCWG).ics | 25 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:22 |
|
F2022 - git | |||
| Version 1 (current) | 25 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:22 | F2022 - git | ||||
| File Intermediate Python (SCWG).ics | 25 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:22 |
|
F2022 - Python2 | |||
| Version 1 (current) | 25 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:22 | F2022 - Python2 | ||||
| File Introduction to Linux Bash (SCWG).ics | 25 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:21 |
|
F2022 - Bash | |||
| Version 1 (current) | 25 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:21 | F2022 - Bash | ||||
| File Introduction to Python (SCWG).ics | 37 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:20 |
|
F2022 - Python1 | |||
| Version 1 (current) | 37 kB | Unknown User (_rachelle_farkas) | Oct 27, 2022 16:20 | F2022 - Python1 | ||||
| File Introduction to SQL (SCWG).ics | 25 kB | Unknown User (_rachelle_farkas) | Oct 26, 2022 14:23 |
|
F2022 - SQL | |||
| Version 1 (current) | 25 kB | Unknown User (_rachelle_farkas) | Oct 26, 2022 14:23 | F2022 - SQL | ||||
| File Reproducible Research in SPSS (SCWG).ics | 25 kB | Unknown User (_rachelle_farkas) | Oct 26, 2022 11:48 |
|
F2022 - SPSS | |||
| Version 1 (current) | 25 kB | Unknown User (_rachelle_farkas) | Oct 26, 2022 11:48 | F2022 - SPSS | ||||
| File Replication & Reproducible Research (SCWG).ics | 25 kB | Unknown User (_rachelle_farkas) | Oct 26, 2022 11:48 |
|
F2022 - Replication Research | |||
| Version 1 (current) | 25 kB | Unknown User (_rachelle_farkas) | Oct 26, 2022 11:48 | F2022 - Replication Research | ||||
| File Polygenic Risk Score Analysis (SCWG).ics | 25 kB | Unknown User (_rachelle_farkas) | Oct 26, 2022 11:47 |
|
F2022 - PGRS | |||
| Version 1 (current) | 25 kB | Unknown User (_rachelle_farkas) | Oct 26, 2022 11:47 | F2022 - PGRS | ||||
| File Introduction to R - Parts 1-3 (SCWG).ics | 25 kB | Unknown User (_rachelle_farkas) | Oct 26, 2022 11:47 |
|
F2022 - R | |||
| Version 1 (current) | 25 kB | Unknown User (_rachelle_farkas) | Oct 26, 2022 11:47 | F2022 - R | ||||
| File GWAS Quality Control (SCWG).ics | 25 kB | Unknown User (_rachelle_farkas) | Oct 26, 2022 11:47 |
|
F2022 - GWAS | |||
| Version 1 (current) | 25 kB | Unknown User (_rachelle_farkas) | Oct 26, 2022 11:47 | F2022 - GWAS | ||||
| File Good practices for working with data in Excel (SCWG).ics | 25 kB | Unknown User (_rachelle_farkas) | Oct 25, 2022 12:47 |
|
F2022 - Good practices Excel | |||
| Version 1 (current) | 25 kB | Unknown User (_rachelle_farkas) | Oct 25, 2022 12:47 | F2022 - Good practices Excel | ||||
| PNG File 356-3565220_ece-icon-image-electrical-and-computer-engineering-logo.png | 17 kB | David Rotenberg | May 17, 2020 08:43 |
|
||||
| Version 1 (current) | 17 kB | David Rotenberg | May 17, 2020 08:43 |
Attachments
Overview
Content Tools