Individuals | Projects | Priority | Brief Summary of Role & Attribution (can be changed based on actual role) |
---|---|---|---|
Ethan | |||
Search Light - Ops | TOP | Lead all aspects of management of gTAP pipeline | |
ABCD Bias Analysis - Res | TOP | Lead the research, analysis, and writing of the related manuscript - First Author - First complete draft | |
WoPS - Ops | TOP | ||
Zephyr - Res | MEDIUM | Data Curation and analytical support to Ramzi (Second Author on the research manuscript ) | |
Ava | |||
Search Light - Ops | TOP | ||
WoPS - Ops | TOP | ||
Independent Research | MEDIUM | ||
Sophia | |||
Wash Study - Res | TOP | Lead the research, analysis, and writing of results from survey-based analysis - First Author - first draft | |
Sleep Health Study - Res | TOP | Co-lead the statistical analysis of NLP features extracted by Amir on SleepHealth data - First/Second author - first draft | |
Ramzi | |||
Wash Study - Res | TOP | ||
Zephyr - Res | TOP | ||
MLoPS | TOP | ||
Calvin | |||
Wash Study - Ops & Res | TOP | ||
Amir |