...
Field | Data Type | Comments |
---|---|---|
Study Participant ID (Ear tag) | Numeric (Integer) | Required field. Numeric ear tags will be used to generate NIP Participant IDs that may be used in conjunction with other platform software, should it be required. Each tag must be unique to the project, or else LabKey will not create the new Participant record. |
Dam ID (Mother ID) | Numeric (Integer) | The ear tag of the mother (dam) |
Sire ID (Father ID) | Numeric (Integer) | The ear tag of the father (sire) |
Sex | Dropdown Menu | Recommended field |
Clinic | Dropdown Menu | Required field |
Date of Birth | Date | Can be entered manually, or by clicking the calendar icon and selecting the appropriate date. Expected format: MM/DD/YYYY |
Wean Date | Date | Can be entered manually, or by clicking the calendar icon and selecting the appropriate date. Expected format: MM/DD/YYYY |
Generation | Numeric (Integer) | Value must be between 1 and 30 |
Comments | Multi-line text | Maximum space of 400 characters |
...