Date | Theme | Meeting Lead | Presenters | Official Notetaker | Notes |
---|---|---|---|---|---|
Feb 3 | Trust x Time | Laura | Peter (quali) Chris (quant) | Igor | |
March 3 | Structure x Agency | Laura | Chris/Marta (quant) Peter (quali) | Peter | |
April 14 | INSIGHT | Marta | Peter (Insight) Chris/Marta (Quant) Laura (Qual) | Marta | |
May 12 | SPACE | Marta | Igor (space/instrastructure) Chris/Marta (quant) Laura+Peter (ethnographic) | Patrycja | |
June 16 | THRESHOLDS | Laura | Laura (conceptual) Chris, Marta, Susan (false positives) Sitra, Patryja (literature) Laura, Peter (thresholds, violence, relationships) | Patrycja | |
July 12 | INTERFACES | Marta | Laura and Marta (the Sociotechnical) Chris, Marta (quant) Laura, Peter (Qual) BRAINSTORM: DASA+ Interface | Patrycja | |
Aug TBD | TEAMING | Marta | Patrycja | ||
Sept TBD | SKIPPED | ||||
Oct 6 | POLICE | Mo Chowdhury - Racialized policing Marta and Chris - review findings to date Igor - On Dashboards | Patrycja | ||
November 6 | DISGUST + ALUMNI MEETING | Marta - Emotions and Congition Laura & Peter (QUAL) | |||
Dec TBD | |||||
JAN TBD | |||||
FEB TBD |