Date | Theme | Meeting Lead | Presenters | Official Notetaker | Notes |
---|---|---|---|---|---|
Feb 3 | Trust x Time | Laura | Peter (quali) Chris (quant) | Igor | |
March 3 | Structure x Agency | Laura | Chris/Marta (quant) Peter (quali) | Peter | |
April 14 | INSIGHT | Marta | Peter (Insight) Chris/Marta (Quant) Laura (Qual) | Marta | |
May 12 | SPACE | Marta | Igor (space/instrastructure) Chris/Marta (quant) Laura+Peter (ethnographic) | Patrycja | |
June 16 | THRESHOLDS | Laura | Laura (conceptual) Chris, Marta, Susan (false positives) Sitra, Patryja (literature) Laura, Peter (thresholds, violence, relationships) | Patrycja | |
July 12 | INTERFACES | Marta | Laura and Marta (the Sociotechnical) Chris, Marta (quant) Laura, Peter (Qual) BRAINSTORM: DASA+ Interface | Patrycja | |
Aug TBD | TEAMING | Marta | Patrycja | ||
Sept TBD | SKIPPED | ||||
Oct 6 | POLICE | Mo Chowdhury - Racialized policing Marta and Chris - review findings to date Igor - On Dashboards | Patrycja | ||
November 6 | DISGUST + | Laura/Marta | Agenda: 10am: Introductions (welcome to Education Research Team, Priya Saibel) 10:30 Emotion Induction Task: 11:00 DISGUST: pathogen/evolution and disgust (Marta) moral disgust (Laura/Peter) Disgust and risk assessment - open discussion 12:00 - Data Integration Techniques Open discussion/brainstorming about what works/doesn't work. 12:30 Dashboard Update
| PAtrycja | |
Dec TBD | |||||
JAN TBD | |||||
FEB TBD |