Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
File ~Untitled Diagram-1726420221879.tmp | 573 kB | Adeel Ansari | Sept 16, 2024 15:19 |
|
draw.io Draft | ||
Version 330 (current) | 573 kB | Adeel Ansari | Sept 16, 2024 15:19 | draw.io Draft | |||
Version 329 | 573 kB | Adeel Ansari | Sept 16, 2024 15:18 | draw.io Draft | |||
Version 328 | 537 kB | Adeel Ansari | Sept 16, 2024 15:18 | draw.io Draft | |||
Version 327 | 537 kB | Adeel Ansari | Sept 16, 2024 15:18 | draw.io Draft | |||
Version 326 | 537 kB | Adeel Ansari | Sept 16, 2024 15:17 | draw.io Draft | |||
Version 325 | 538 kB | Adeel Ansari | Sept 16, 2024 15:17 | draw.io Draft | |||
Version 324 | 503 kB | Adeel Ansari | Sept 16, 2024 15:16 | draw.io Draft | |||
Version 323 | 503 kB | Adeel Ansari | Sept 16, 2024 15:16 | draw.io Draft | |||
Version 322 | 479 kB | Adeel Ansari | Sept 16, 2024 15:14 | draw.io Draft | |||
Version 321 | 476 kB | Adeel Ansari | Sept 16, 2024 15:14 | draw.io Draft | |||
File Untitled Diagram-1726420221879 | 573 kB | Adeel Ansari | Sept 16, 2024 15:20 | draw.io diagram | |||
Version 21 (current) | 573 kB | Adeel Ansari | Sept 16, 2024 15:20 | draw.io diagram | |||
Version 20 | 573 kB | Adeel Ansari | Sept 16, 2024 15:19 | draw.io diagram | |||
Version 19 | 524 kB | Adeel Ansari | Sept 16, 2024 14:27 | draw.io diagram | |||
Version 18 | 524 kB | Adeel Ansari | Sept 16, 2024 14:21 | draw.io diagram | |||
Version 17 | 522 kB | Adeel Ansari | Sept 16, 2024 13:59 | draw.io diagram | |||
Version 16 | 522 kB | Adeel Ansari | Sept 16, 2024 13:58 | draw.io diagram | |||
Version 15 | 521 kB | Adeel Ansari | Sept 16, 2024 13:51 | draw.io diagram | |||
Version 14 | 485 kB | Adeel Ansari | Sept 16, 2024 13:24 | draw.io diagram | |||
Version 13 | 535 kB | Adeel Ansari | Sept 16, 2024 13:12 | draw.io diagram | |||
Version 12 | 535 kB | Adeel Ansari | Sept 16, 2024 12:02 | draw.io diagram | |||
Version 11 | 291 kB | Adeel Ansari | Sept 16, 2024 11:39 | draw.io diagram | |||
Version 10 | 112 kB | Adeel Ansari | Sept 16, 2024 11:32 | draw.io diagram | |||
Version 9 | 111 kB | Adeel Ansari | Sept 16, 2024 11:14 | draw.io diagram | |||
Version 8 | 109 kB | Adeel Ansari | Sept 16, 2024 10:43 | draw.io diagram | |||
Version 7 | 122 kB | Adeel Ansari | Sept 16, 2024 10:10 | draw.io diagram | |||
Version 6 | 110 kB | Adeel Ansari | Sept 15, 2024 20:47 | draw.io diagram | |||
Version 5 | 110 kB | Adeel Ansari | Sept 15, 2024 20:42 | draw.io diagram | |||
Version 4 | 109 kB | Adeel Ansari | Sept 15, 2024 16:40 | draw.io diagram | |||
Version 3 | 402 kB | Adeel Ansari | Sept 15, 2024 14:42 | draw.io diagram | |||
Version 2 | 378 kB | Adeel Ansari | Sept 15, 2024 14:25 | draw.io diagram | |||
Version 1 | 2 kB | Adeel Ansari | Sept 15, 2024 13:17 | draw.io diagram | |||
PNG File Untitled Diagram-1726420221879.png | 2.49 MB | Adeel Ansari | Sept 16, 2024 15:20 |
|
Untitled Diagram-1726420221879 exported to image | ||
Version 21 (current) | 2.49 MB | Adeel Ansari | Sept 16, 2024 15:20 | Untitled Diagram-1726420221879 exported to image | |||
Version 20 | 7.27 MB | Adeel Ansari | Sept 16, 2024 15:19 | Untitled Diagram-1726420221879 exported to image | |||
Version 19 | 8.03 MB | Adeel Ansari | Sept 16, 2024 14:27 | Untitled Diagram-1726420221879 exported to image | |||
Version 18 | 2.77 MB | Adeel Ansari | Sept 16, 2024 14:21 | Untitled Diagram-1726420221879 exported to image | |||
Version 17 | 1.29 MB | Adeel Ansari | Sept 16, 2024 13:59 | Untitled Diagram-1726420221879 exported to image | |||
Version 16 | 1.29 MB | Adeel Ansari | Sept 16, 2024 13:58 | Untitled Diagram-1726420221879 exported to image | |||
Version 15 | 1.28 MB | Adeel Ansari | Sept 16, 2024 13:51 | Untitled Diagram-1726420221879 exported to image | |||
Version 14 | 1.19 MB | Adeel Ansari | Sept 16, 2024 13:24 | Untitled Diagram-1726420221879 exported to image | |||
Version 13 | 3.85 MB | Adeel Ansari | Sept 16, 2024 13:12 | Untitled Diagram-1726420221879 exported to image | |||
Version 12 | 1.24 MB | Adeel Ansari | Sept 16, 2024 12:02 | Untitled Diagram-1726420221879 exported to image | |||
Version 11 | 992 kB | Adeel Ansari | Sept 16, 2024 11:39 | Untitled Diagram-1726420221879 exported to image | |||
Version 10 | 2.54 MB | Adeel Ansari | Sept 16, 2024 11:32 | Untitled Diagram-1726420221879 exported to image | |||
Version 9 | 824 kB | Adeel Ansari | Sept 16, 2024 11:14 | Untitled Diagram-1726420221879 exported to image | |||
Version 8 | 793 kB | Adeel Ansari | Sept 16, 2024 10:43 | Untitled Diagram-1726420221879 exported to image | |||
Version 7 | 2.29 MB | Adeel Ansari | Sept 16, 2024 10:10 | Untitled Diagram-1726420221879 exported to image | |||
Version 6 | 753 kB | Adeel Ansari | Sept 15, 2024 20:47 | Untitled Diagram-1726420221879 exported to image | |||
Version 5 | 2.24 MB | Adeel Ansari | Sept 15, 2024 20:42 | Untitled Diagram-1726420221879 exported to image | |||
Version 4 | 535 kB | Adeel Ansari | Sept 15, 2024 16:40 | Untitled Diagram-1726420221879 exported to image | |||
Version 3 | 1.70 MB | Adeel Ansari | Sept 15, 2024 14:42 | Untitled Diagram-1726420221879 exported to image | |||
Version 2 | 1.26 MB | Adeel Ansari | Sept 15, 2024 14:25 | Untitled Diagram-1726420221879 exported to image | |||
Version 1 | 158 kB | Adeel Ansari | Sept 15, 2024 13:17 | Untitled Diagram-1726420221879 exported to image |
Attachments
Overview
Content Tools