Ex. ABC01_CMH_00000001_01_SE01_MR
Example | Definitition | Restrictions/Rules | Notes |
---|---|---|---|
ABC | Project Code | 3 Uppercase Letters | Chosen in coordination with KCNI admin. Preferably a project acronym. Cannot match existing project. |
01 | Study Code | 2 Digits | Typically '01', unless describing divisions within a project |
CMH | Site Code | 3 Uppercase Letters | Must be chosen from site code list HERE |
00000001 | Participant Code | 4-8 Alphanumeric Characters | See recommendations below |
01 | Visit Code | 2 Digits | |
SE02 | |||
MR |
The Experiment name must be the participant ID concatenated with the visit code, session code and modality code using underscores. It's important that the MRI or PET operator uses the experiment name as the patient name during an MRI or PET session.
...