Table of Contents |
---|
Project Codes
What text is needed here? Something similar to site codes? Plea for good naming? Instructions: steps for us to take when some are added?
Project | ||
---|---|---|
ABC01 | ASD01_CMH (Marcia/Subj_by_visit) | |
ADN02 | CLZ01 | ASD02_CMH (Marcia/Subj_by_visit) |
AFP01 | DEW01 | ASD03_CMH (Marcia/Subj_by_visit) |
ALC01 | TMS01 | ASD04_CMH (Marcia/Subj_by_visit) |
ALL01 | EHD01 | ASD05_CMH (Marcia/Subj_by_visit) |
ASN01 | GAD01 | CON01_CMH (in LK, but not Hive/DB2) |
DTI01 | IAS01 | CON02_CMH (in LK, but not Hive/DB2) |
GDS01 | PAC01 | CON03_CMH (in LK, but not Hive/DB2) |
HBL05 | SEN01 | CON04_CMH (in LK, but not Hive/DB2) |
HBL23 | STN01 | DBT01_CMH (Uma) |
HBL29 | TDR01 | EHD01_CMH (Uma) |
HBL30 | TED01 | GAD01_CMH (Marcia/Subj_by_visit) |
HBL34 | GAP01_CMH (Uma) | |
HBL86 | GAP02_CMH (Uma) | |
MAO01 | GNC01_CMH (Uma) | |
NUR02 | GSC01_CMH (in LK, but not Hive/DB2) | |
OPT01 | IND01_CMH (Marcia/Subj_by_visit) | |
OPT01 | IND02_CMH (Marcia/Subj_by_visit) | |
PAC01 | IND03_CMH (Marcia/Subj_by_visit) | |
PAS01 | IND04_CMH (Marcia/Subj_by_visit) | |
PET01 | IND05_CMH (Marcia/Subj_by_visit) | |
SEN01 | IND06_CMH (Marcia/Subj_by_visit) | |
SPN01 | IND07_CMH (in LK, but not Hive/DB2) | |
TED01 | IND08_CMH (in LK, but not Hive/DB2) | |
TES01 | KEL01_CMH (See notes) | |
TST01 | MAO01_CMH (in LK, but not Hive/DB2) | |
TST02 | MSN01_CMH (in LK, but not Hive/DB2) | |
TST05 | MSN02_CMH (in LK, but not Hive/DB2) | |
MSN03_CMH (in LK, but not Hive/DB2) | ||
PAC01_CMH (Uma/Marcia/Subj_by_visit) | ||
PGX01_CMH (Uma/Marcia/Subj_by_visit) | ||
PTA01_UOP (Marcia/Subj_by_visit) | ||
SCR01_CMH (Uma) | ||
SEQ01_CMH (in LK, but not Hive/DB2) | ||
SEQ02_CMH (in LK, but not Hive/DB2) | ||
SEQ03_CMH (in LK, but not Hive/DB2) | ||
SEQ04_CMH (in LK, but not Hive/DB2) | ||
SEQ05_CMH (in LK, but not Hive/DB2) | ||
SEQ06_CMH (in LK, but not Hive/DB2) | ||
TST50_CMH | ||
ALL01_CMH (Marcia/Subj_by_visit) | ||
DTI01_CMH (Marcia/Subj_by_visit/SD_Hugene) | ||
ESB01_CMH (Uma/Subj_by_visit) | ||
PPD01_CMH (Uma) | ||
TDM01_CMH (See notes) | ||
GAV01_CMH (Subj_by_visit) | ||
KEL01_CMH (Subj_by_visit) |
Site Codes
The Neuroinformatics Platform naming conventions (for studies, participants, sessions, etc) rely on standardized site codes. The table below shows the site codes currently available for use. These codes are maintained in collaboration with OBI/Brain-Code to ensure the codes used in the neuroinformatics platforms at CAMH and OBI/Brain-CODE stay aligned.
...