...
What text is needed here? Something similar to site codes? Plea for good naming? Instructions: steps for us to take when some are added?
A-B | C-F | G-H | I-L | M-P | Q-R | S | T | U-Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABC01 | CLZ01 | GAD01 | IAS01 | MAO01 | SCR01 | TDM01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADN02 | CON01 | GAP01 | IND01 | MSN01 | SEN01 | TDR01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFP01 | CON02 | GAP02 | IND02 | MSN02 | SEQ01 | TED01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALC01 | CON03 | GAV01 | IND03 | MSN03 | SEQ02 | TES01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL01 | CON04 | GDS01 | IND04 | NUR02 | SEQ03 | TMS01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASD01 | DBT01 | GNC01 | IND05 | OPT01 | SEQ04 | TST01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASD02 | DTI01 | GSC01 | IND06 | PAC01 | SEQ05 | TST02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASD03 | DEW01 | HBL05 | IND07 | PAC02 | SEQ06 | TST05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASD04 | EHD01 | HBL23 | IND08 | PAS01 | SPN01 | TST50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASD05 | ESB01 | HBL29 | KEL01 | PET01 | STN01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASN01 | HBL30 | PGX01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBL34 | PPD01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBL86 | PTA01 | Program/Project | ABC01 | IAS01 | ADN02 | IND01 | SEN01 | AFP01 | IND02 | SPN01 | ALC01 | IND03 | STN01 | ALL01 | IND04 | ASD01 | IND05 | TDM01 | ASD02 | IND06 | TDR01 | ASD03 | IND07 | TED01 | ASD04 | IND08 | TES01 | ASD05 | KEL01 | TMS01 | ASN01 | MAO01 | CLZ01 | MSN01 | TST01 | CON01 | MSN02 | TST02 | CON02 | MSN03 | TST05 | CON03 | NUR02 | CON04 | OPT01 | DBT01 | PAC01 | DTI01 | PAC02 | DEW01 | PAS01 | EHD01 | PET01 | ESB01 | PGX01 | GAD01 | PPD01 | GAP01 | PTA01 | GAP02 | SCR01 | GAV01 | SEQ01 | GDS01 | SEQ02 | GNC01 | SEQ03 | GSC01 | SEQ04 | HBL05 | SEQ05 | HBL23 | SEQ06 | HBL29 | TST50 | HBL30 | HBL34 | HBL86||||||||
Site Codes
The Neuroinformatics Platform naming conventions (for studies, participants, sessions, etc) rely on standardized site codes. The table below shows the site codes currently available for use. These codes are maintained in collaboration with OBI/Brain-Code to ensure the codes used in the neuroinformatics platforms at CAMH and OBI/Brain-CODE stay aligned.
...