The CAMH/KCNI Neuroinformatics Platform naming conventions (for studies, sites, participants, sessions, etc) rely on standardized project and site codes. These codes are maintained in collaboration with OBI's neuroinformatics platform Brain-CODE, to avoid code conflicts between the two platforms and retain the option for CAMH researchers to also share their data with Brain-CODE.
...
A-B | C-F | G-H | I-L | M-P | Q-R | S | T | U-Z |
---|---|---|---|---|---|---|---|---|
ABC01 | CLZ01 | GAD01 | IAS01 | MAO01 | SCR01 | TDM01 | ||
ADN02 | CON01 | GAP01 | IND01 | MSN01 | SEN01 | TDR01 | ||
AFP01 | CON02 | GAP02 | IND02 | MSN02 | SEQ01 | TED01 | ||
ALC01 | CON03 | GAV01 | IND03 | MSN03 | SEQ02 | TES01 | ||
ALL01 | CON04 | GDS01 | IND04 | NUR02 | SEQ03 | TMS01 | ||
ASD01 | DBT01 | GNC01 | IND05 | OPT01 | SEQ04 | TST01 | ||
ASD02 | DTI01 | GSC01 | IND06 | PAC01 | SEQ05 | TST02 | ||
ASD03 | DEW01 | HBL05 | IND07 | PAC02 | SEQ06 | TST05 | ||
ASD04 | EHD01 | HBL23 | IND08 | PAS01 | SPN01 | TST50 | ||
ASD05 | ESB01 | HBL29 | KEL01 | PET01 | STN01 | |||
ASN01 | HBL30 | PGX01 | ||||||
HBL34 | PPD01 | |||||||
HBL86 | PTA01 | |||||||
Site Codes
The This table below shows the site codes currently available for use. These codes are maintained in collaboration with OBI/Brain-Code to ensure the codes used in the two neuroinformatics platforms (in use at either CAMH/KCNI and OBI/or Brain-CODE) stay aligned.
Site Code | Organization | Location |
---|---|---|
ABS (used by OBI) | Allen Brain Science (Brain Atlas data) | |
ACH | Alberta Children's Hospital | Calgary, AB |
BCH | BC Children's Hospital | Vancouver, BC |
BOC | Boston Children's Hospital | Boston, MA (USA) |
BRU | Brock University | St. Catharines, ON |
BYC | Baycrest Hospital | Toronto, ON |
CAM (used by OBI) | Centre for Addictions and Mental Health | Toronto, ON |
CHC | Children's Hospital of Colorado | Aurora, CO |
CHO | Children's Hospital of Eastern Ontario | Ottawa, ON |
CHW | Children's Hospital of Western Ontario | London, ON |
CMH (used by CAMH) | Centre for Addictions and Mental Health | Toronto, ON |
CSJ | Centre Hospitalier Universitaire Sainte-Justine | Montreal, QC |
CTN | Children's Treatment Network of Simcoe-York | Barrie, ON |
CUD | New York State Psychiatric Institute (other machine) | New York, NY |
CUP | New York State Psychiatric Institute (prisma machine) | New York, NY |
DAL | Dalhousie University | Halifax, NS |
DGL | The Douglas Research Centre | Montreal, QC |
DRN | Dearness Home | London, ON |
EBH | Elizabeth Bruyere Hospital | Ottawa, ON |
EOK | Erinoak Kids Centre for Treatment & Development | Mississauga, ON |
GCC | Grandview Children's Centre | Oshawa, ON |
HBK | Holland Bloorview Kids Rehabilitation Hospital | Toronto, ON |
HDH | Hotel Dieu Hospital | Kingston, ON |
HGH | Hamilton General Hospital | Hamilton, ON |
HHS | Hamilton Health Sciences | Hamilton, ON |
HSC | Hospital for Sick Children | Toronto, ON |
HSN | Health Sciences North | Sudbury, ON |
HSW | Health Sciences Centre Winnipeg | Winnipeg, MB |
IWK | IWK Health Centre | Halifax, NS |
LAU | Laurentian University | Sudbury, ON |
LBK | Lundbeck | |
LHR | Lawson Health Research Institute | London, ON |
LHS | London Health Sciences Centre | London, ON |
MCG | McGill University | Montreal, QC |
MCH | McMaster Children's Hospital | Hamilton, ON |
MCM | McMaster University Medical Centre | Hamilton, ON |
MCU | McMaster University | Hamilton, ON |
MRP | Maryland Psychiatric Research Center | Cantonsville, MD |
MSH | Mount Sinai Hospital | Toronto, ON |
MTL | Montreal Children's Hospital | Montreal, QC |
OBI | Ontario Brain Institute | Toronto, ON |
OCB | Ontario Cancer Biomarker Network | Toronto, ON |
OCC | Ottawa Children's Treatment Centre | Ottawa, ON |
OPN | Open/public datasets | (any public source) |
OSC | Ontario Shores Centre for Mental Health Sciences | Whitby, ON |
PCH | Providence Healthcare | Scarborough, ON |
PKH | Parkwood Hospital | London, ON |
PRC | Providence Care Hospital | Kingston, ON |
QNS | Queen's University | Kingston, ON |
ROM | Royal Ottawa Mental Health Centre | Ottawa, ON |
SBH | Sunnybrook Health Sciences Centre | Toronto, ON |
SCH | Stollery Children's Hospital | Edmonton, AB |
SFU | Simon Fraser University | Burnaby, BC |
SJH | St Joseph's Healthcare | Hamilton, ON |
SMH | St Michael's Hospital | Toronto, ON |
TBR, (TBH is deprecated) | Thunder Bay Regional Health Sciences Centre | Thunder Bay, ON |
TGH | UHN - Toronto General Hospital | Toronto, ON |
THP | Trillium Health Partners | Mississauga, ON |
TNW | (reserved at OBI - not labeled there yet) | |
TOH | The Ottawa Hospital | Ottawa, ON |
TVC | Thames Valley Children's Centre | London, ON |
TWH | UHN - Toronto Western Hospital | Toronto, ON |
TXS | University of Texas Southwestern Medical Center | |
UBC | University of British Columbia | Vancouver, ON |
UCA | University of Calgary | Calgary, AB |
UCC | Ukrainian Canadian Care Centre | Etobicoke, ON |
UCD | University of Colorado Denver | Denver, CO (USA) |
UGU | University of Guelph | Guelph, ON |
UHN | University Health Network | Toronto, ON |
ULA | UCLA | Los Angeles, CA |
UMB | University of Manitoba | Winnipeg, MB |
UOC | University of Cambridge | Cambridge (UK) |
UOP | University of Pittsburgh | Pittsburgh, PA (USA) |
UOT | University of Ottawa | Ottawa, ON |
UOW | University of Waterloo | Waterloo, ON |
UPA | University of Pittsburgh Medical Center (scanner 1) | Pittsburgh, PA |
UPB | University of Pittsburgh Medical Center (scanner 2) | Pittsburgh, PA |
USP | University of Sao Paulo | Sao Paulo (BRAZIL) |
UTO | University of Toronto | Toronto, ON |
VHG | Victoria Hospital Geriatric Behavioural Care Unit | London, ON |
WEU | Western University | London, ON |
WPL | West Park Long-Term Care Centre | Toronto, ON |
WUA | Washington University School of Medicine (scanner 1) | St Louis, MO |
WUB | Washington University School of Medicine (scanner 2) | St Louis, MO |
YRK | York University | Toronto, ON |
ZHP | Zucker Hillside Hospital | Glen Oaks, NY |
...