...
These are the project codes currently in use in the CAMH/KCNI Neuroinformatics Platform. (At OBI/Brain-CODE, these are called study codes.)
When creating assigning new project codes, we recommend using an acronym acronyms that utilize the first letter from three salient words of the full project title (e.g., ABC01 for Adolescent Brain Cognitive Development study). This convention is preferred over using abbreviations for medicines abbreviating a single word, especially the name of a medicine or other interventionsintervention, since it is less likely less likely to divulge information about study participants and less likely to result in multiple projects wanting the same code and avoids inadvertently divulging information about study participants.
A-B | C-F | G-H | I-L | M-P | Q-R | S | T | U-Z |
---|---|---|---|---|---|---|---|---|
ABC01 | CLZ01 | GAD01 | IAS01 | MAO01 | SCR01 | TDM01 | ||
ADN02 | CON01 | GAP01 | IND01 | MSN01 | SEN01 | TDR01 | ||
AFP01 | CON02 | GAP02 | IND02 | MSN02 | SEQ01 | TED01 | ||
ALC01 | CON03 | GAV01 | IND03 | MSN03 | SEQ02 | TES01 | ||
ALL01 | CON04 | GDS01 | IND04 | NUR02 | SEQ03 | TMS01 | ||
ASD01 | DBT01 | GNC01 | IND05 | OPT01 | SEQ04 | TST01 | ||
ASD02 | DTI01 | GSC01 | IND06 | PAC01 | SEQ05 | TST02 | ||
ASD03 | DEW01 | HBL05 | IND07 | PAC02 | SEQ06 | TST05 | ||
ASD04 | EHD01 | HBL23 | IND08 | PAS01 | SPN01 | TST50 | ||
ASD05 | ESB01 | HBL29 | KEL01 | PET01 | STN01 | |||
ASN01 | HBL30 | PGX01 | ||||||
HBL34 | PPD01 | |||||||
HBL86 | PTA01 | |||||||
...