Here we outline the process for creating and editing participant records in LabKey for pre-clinical (non-human) studies. Note Please remember that LabKey is not compatible with Internet Explorer. Please have JavaScript enabled to use all features of Managing Participants.
Participants Tab Overview
The Participants tab is organized into two main parts:
...
Field | Data Type | Comments |
---|---|---|
Study Participant ID (Ear tag) | Numeric (Integer) | Required field. Numeric ear tags will be used to generate NIP Participant IDs that may be used in conjunction with other platform software, should it be required. Each tag must be unique to the project, or else LabKey will not create the new Participant record. |
Dam ID (Mother ID) | Numeric (Integer) | The ear tag of the mother (dam) |
Sire ID (Father ID) | Numeric (Integer) | The ear tag of the father (sire) |
Sex | Dropdown Menu | Recommended field |
Clinic | Dropdown Menu | Required field |
Date of Birth | Date | Can be entered manually, or by clicking the calendar icon and selecting the appropriate date. Expected format: MM/DD/YYYY |
Wean Date | Date | Can be entered manually, or by clicking the calendar icon and selecting the appropriate date. Expected format: MM/DD/YYYY |
Generation | Numeric (Integer) | Value must be between 1 and 30 |
Comments | Multi-line text | Maximum space of 400 characters |
...
In the Participants grid view, each participant can be deleted by selecting the checkbox in the left-most column, and navigating to the top of the grid to click on the DELETE button. An alert box will appear in the browser asking for confirmation to delete the selected rows (participants).
Note that deleting a participant record does not automatically remove the specimens and vials added for that participant; all specimens and vials records associated with the participant record being deleted also need to be deleted manually via the SpecimenDetail webpart.
...